Table of Contents
High-Level Play (Optional Rule)
By the standard rule, no class advances beyond 14th level. This range of levels (1–14) presents the best play experience, in terms of challenge and reward. Some groups, however, may wish to continue play into higher levels—up to 36th. This should be considered carefully, as demihuman PCs will be left behind, due to their strict level limits. If allowing continued play into higher levels, the referee must decide what abilities classes gain as they advance. The following guidelines are provided for inspiration.
XP and hit points: The table below shows the amount of additional XP required per level beyond 14th and the number of hit points gained per level.
Fighters: Characters of 20th level can make two attacks per round. This increases to three attacks per round at 25th level and four per round at 30th level.
Clerics and magic-users: Spells of higher levels—designed by the referee—become available as the character advances.
Thieves: Additional highly specialised skills become available at higher levels—for example, the ability to climb upside down or horizontally, voice skills such as mimicry and Ventriloquism, and other skills of deception.
High-Level Advancement
| Class | XP/Level | HP/Level |
|---|---|---|
| Cleric | 100,000 | 1 |
| Fighter | 120,000 | 2 |
| Magic-user | 150,000 | 1 |
| Thief | 120,000 | 2 |
High-Level Attack Table by Combat Aptitude and Level
| Attack Roll to Hit AC | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martial | Semi-Martial | Non-Martial | –3 | –2 | –1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1–3 | 1–4 | 1–5 | 20 | 20 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 |
| 4–6 | 5–8 | 6–10 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| 7–9 | 9–12 | 11–15 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 |
| 10–12 | 13–16 | 16–20 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
| 13–15 | 17–20 | 21–25 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 2 |
| 16–18 | 21–24 | 26–30 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 2 | 2 | 2 |
| 19–21 | 25–28 | 31–35 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| 22–24 | 29–32 | 36 | 7 | 6 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 25–27 | 33–36 | – | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 28–30 | – | – | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 31–33 | – | – | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 34–36 | – | – | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
