Shark
From OSE SRD
Aggressive, predatory fish of low intelligence and unpredictable behaviour. Live in saltwater.
- Blood scent: Can detect blood in water up to 300’ away.
- Feeding frenzy: Triggered by the scent of blood: always attack; no morale checks.
Contents
Bull Shark
8’ long; brown colouration. Attack by ramming, then biting the stunned prey.
| Armour Class | 4 [15] |
|---|---|
| Hit Dice | 2 (9hp) |
| Attacks | 1 × bite (2d4) or 1 × ram (stun) |
| THAC0 | 18 [+1] |
| Movement | 180’ (60’) |
| Saving Throws | D12 W13 P14 B15 S16 (1) |
| Morale | 7 |
| Alignment | Neutral |
| XP | 20 |
| Number Appearing | 0 (3d6) |
| Treasure Type | None |
- Blood scent; Feeding frenzy: See main entry.
- Ram: Stunned for 3 rounds (save versus paralysis).
Great White Shark
30’ long (or bigger!); grey colouration with white belly. Sometimes attack small boats.
| Armour Class | 4 [15] |
|---|---|
| Hit Dice | 8 (36hp) |
| Attacks | 1 × bite (2d10) |
| THAC0 | 12 [+7] |
| Movement | 180’ (60’) |
| Saving Throws | D10 W11 P12 B13 S14 (4) |
| Morale | 7 |
| Alignment | Neutral |
| XP | 650 |
| Number Appearing | 0 (1d4) |
| Treasure Type | None |
- Blood scent; Feeding frenzy: See main entry.
Mako Shark
15’ long; bluish-grey or tan colouration.
| Armour Class | 4 [15] |
|---|---|
| Hit Dice | 4 (18hp) |
| Attacks | 1 × bite (2d6) |
| THAC0 | 16 [+3] |
| Movement | 180’ (60’) |
| Saving Throws | D12 W13 P14 B15 S16 (2) |
| Morale | 7 |
| Alignment | Neutral |
| XP | 75 |
| Number Appearing | 0 (2d6) |
| Treasure Type | None |
- Blood scent; Feeding frenzy: See main entry.
- Unpredictable: May ignore other creatures, only to attack moments later.
