Whale
From OSE SRD
Killer Whale
25’ long, carnivorous whales. Dwell in cold waters and hunt sea creatures (including other whales).
Armour Class | 6 [13] |
Hit Dice | 6 (27hp) |
Attacks | 1 × bite (1d20) |
THAC0 | 14 [+5] |
Movement | 240’ (80’) |
Saving Throws | D12 W13 P14 B15 S16 (3) |
Morale | 10 |
Alignment | Neutral |
XP | 275 |
Number Appearing | 0 (1d6) |
Treasure Type | V |
- Swallow whole: An attack roll of 20 indicates a halfling-sized (or smaller) victim is swallowed. Inside the whale’s belly: suffer 1d6 damage per round (until the whale dies); may attack with sharp weapons at –4 to hit; drown after 10 rounds; body digested in 6 turns after death.
Narwhal
15’ long, intelligent, magical whales with grey to white skin and an 8’ long, spiralling horn on their nose. Live independent and secretive lives in arctic waters.
Armour Class | 7 [12] |
Hit Dice | 12 (54hp) |
Attacks | 1 × bite (1d8), 1 × horn (2d6) |
THAC0 | 10 [+9] |
Movement | 180’ (60’) |
Saving Throws | D6 W7 P8 B8 S10 (12) |
Morale | 8 |
Alignment | Lawful |
XP | 1,100 |
Number Appearing | 0 (1d4) |
Treasure Type | Horn |
- Horn: Is worth 1d6 × 1,000gp. Rumours say a narwhal’s horn vibrates when evil is near.
Sperm Whale
Gargantuan whales up to 60’ long. Dwell in open oceans and hunt deep sea monsters (e.g. giant squids).
Armour Class | 6 [13] |
Hit Dice | 36 (162hp) |
Attacks | 1 × bite (3d20) or 1 × ram (6d6 hull damage) |
THAC0 | 5 [+14] |
Movement | 180’ (60’) |
Saving Throws | D4 W5 P6 B5 S8 (15) |
Morale | 7 |
Alignment | Neutral |
XP | 6,250 |
Number Appearing | 0 (1d3) |
Treasure Type | V |
- Swallow whole: An attack roll of 4 or more than the target number required indicates a human-sized (or smaller) victim is swallowed. Inside the whale’s belly: suffer 3d6 damage per round (until the whale dies); may attack with sharp weapons at –4 to hit; body digested in 6 turns after death.
- Ram ships: 10% likely to attack vessels