Wilderness Encounter Sub-Table S: Swamp
From OSE SRD
| d12 | Human | Humanoid | Swimmer |
|---|---|---|---|
| 1 | Basic Adventurers | Gnoll | Crab, Giant |
| 2 | Bandit | Goblin | Crocodile |
| 3 | Bandit | Hobgoblin | Crocodile, Large |
| 4 | Berserker | Lizard Man | Crocodile, Giant |
| 5 | Brigand | Lizard Man | Fish, Catfish |
| 6 | Expert Adventurers | Lizard Man | Insect Swarm |
| 7 | Expert Adventurers | Nixie | Insect Swarm |
| 8 | High-Level Cleric | Ogre | Leech, Giant |
| 9 | High-Level Fighter | Orc | Leech, Giant |
| 10 | High-Level Magic-User | Troglodyte | Lizard Man |
| 11 | Merchant | Troll | Lizard Man |
| 12 | Trader | Troll | Termite, Water |
See Wilderness Encounters for more information.
