Difference between revisions of "Dungeon Encounters"
AdminGnome (talk | contribs) (→Encounter by Dungeon Level (Levels 1 to 3)) |
AdminGnome (talk | contribs) (→Encounter by Dungeon Level (Levels 4+)) |
||
Line 149: | Line 149: | ||
|- | |- | ||
| style="border:none;padding:8px;"| <div align="right">1</div> | | style="border:none;padding:8px;"| <div align="right">1</div> | ||
− | | style="border:none;padding:8px;"| Bear, Cave (1d2) | + | | style="border:none;padding:8px;"| [[Bear, Cave]] (1d2) |
− | | style="border:none;padding:8px;"| Basilisk (1d6) | + | | style="border:none;padding:8px;"| [[Basilisk]] (1d6) |
− | | style="border:none;padding:8px;"| Black Pudding (1) | + | | style="border:none;padding:8px;"| [[Black Pudding]] (1) |
|- | |- | ||
| style="border:none;padding:8px;"| <div align="right">2</div> | | style="border:none;padding:8px;"| <div align="right">2</div> | ||
− | | style="border:none;padding:8px;"| Blink Dog (1d6) | + | | style="border:none;padding:8px;"| [[Blink Dog]] (1d6) |
− | | style="border:none;padding:8px;"| Bear, Cave (1d2) | + | | style="border:none;padding:8px;"| [[Bear, Cave]] (1d2) |
− | | style="border:none;padding:8px;"| Chimera (1d2) | + | | style="border:none;padding:8px;"| [[Chimera]] (1d2) |
|- | |- | ||
| style="border:none;padding:8px;"| <div align="right">3</div> | | style="border:none;padding:8px;"| <div align="right">3</div> | ||
− | | style="border:none;padding:8px;"| Caecilia (1d3) | + | | style="border:none;padding:8px;"| [[Caecilia]] (1d3) |
− | | style="border:none;padding:8px;"| Black Pudding (1) | + | | style="border:none;padding:8px;"| [[Black Pudding]] (1) |
− | | style="border:none;padding:8px;"| Dragon, Black (1d4) | + | | style="border:none;padding:8px;"| [[Dragon, Black]] (1d4) |
|- | |- | ||
| style="border:none;padding:8px;"| <div align="right">4</div> | | style="border:none;padding:8px;"| <div align="right">4</div> | ||
− | | style="border:none;padding:8px;"| Cockatrice (1d4) | + | | style="border:none;padding:8px;"| [[Cockatrice]] (1d4) |
− | | style="border:none;padding:8px;"| Caecilia (1d3) | + | | style="border:none;padding:8px;"| [[Caecilia]] (1d3) |
− | | style="border:none;padding:8px;"| Dragon, Blue (1d4) | + | | style="border:none;padding:8px;"| [[Dragon, Blue]] (1d4) |
|- | |- | ||
| style="border:none;padding:8px;"| <div align="right">5</div> | | style="border:none;padding:8px;"| <div align="right">5</div> | ||
− | | style="border:none;padding:8px;"| Doppelgänger (1d6) | + | | style="border:none;padding:8px;"| [[Doppelgänger]] (1d6) |
− | | style="border:none;padding:8px;"| Dragon, White (1d4) | + | | style="border:none;padding:8px;"| [[Dragon, White]] (1d4) |
− | | style="border:none;padding:8px;"| Dragon, Gold (1d4) | + | | style="border:none;padding:8px;"| [[Dragon, Gold]] (1d4) |
|- | |- | ||
| style="border:none;padding:8px;"| <div align="right">6</div> | | style="border:none;padding:8px;"| <div align="right">6</div> | ||
− | | style="border:none;padding:8px;"| | + | | style="border:none;padding:8px;"| [[Expert Adventurer]] (1d6+3) |
− | | style="border:none;padding:8px;"| | + | | style="border:none;padding:8px;"| [[Expert Adventurer]] (1d6+3) |
− | | style="border:none;padding:8px;"| Dragon, Green (1d4) | + | | style="border:none;padding:8px;"| [[Dragon, Green]] (1d4) |
|- | |- | ||
| style="border:none;padding:8px;"| <div align="right">7</div> | | style="border:none;padding:8px;"| <div align="right">7</div> | ||
− | | style="border:none;padding:8px;"| Grey Ooze (1) | + | | style="border:none;padding:8px;"| [[Grey Ooze]] (1) |
− | | style="border:none;padding:8px;"| Gorgon (1d2) | + | | style="border:none;padding:8px;"| [[Gorgon]] (1d2) |
− | | style="border:none;padding:8px;"| Dragon, Red (1d4) | + | | style="border:none;padding:8px;"| [[Dragon, Red]] (1d4) |
|- | |- | ||
| style="border:none;padding:8px;"| <div align="right">8</div> | | style="border:none;padding:8px;"| <div align="right">8</div> | ||
− | | style="border:none;padding:8px;"| Hellhound (2d4) | + | | style="border:none;padding:8px;"| [[Hellhound]] (2d4) |
− | | style="border:none;padding:8px;"| Hellhound (2d4) | + | | style="border:none;padding:8px;"| [[Hellhound]] (2d4) |
− | | style="border:none;padding:8px;"| | + | | style="border:none;padding:8px;"| [[Expert Adventurers]] (1d6+3) |
|- | |- | ||
| style="border:none;padding:8px;"| <div align="right">9</div> | | style="border:none;padding:8px;"| <div align="right">9</div> | ||
− | | style="border:none;padding:8px;"| Lizard, Tuatara (1d2) | + | | style="border:none;padding:8px;"| [[Lizard, Tuatara]] (1d2) |
− | | style="border:none;padding:8px;"| Hydra | + | | style="border:none;padding:8px;"| [[Hydra]] 1d4+4HD (1) |
− | | style="border:none;padding:8px;"| Giant, Hill (1d4) | + | | style="border:none;padding:8px;"| [[Giant, Hill]] (1d4) |
|- | |- | ||
| style="border:none;padding:8px;"| <div align="right">10</div> | | style="border:none;padding:8px;"| <div align="right">10</div> | ||
− | | style="border:none;padding:8px;"| Lycan., Wereboar (1d4) | + | | style="border:none;padding:8px;"| [[Lycan., Wereboar]] (1d4) |
− | | style="border:none;padding:8px;"| Lycan., Weretiger (1d4) | + | | style="border:none;padding:8px;"| [[Lycan., Weretiger]] (1d4) |
− | | style="border:none;padding:8px;"| Giant, Stone (1d2) | + | | style="border:none;padding:8px;"| [[Giant, Stone]] (1d2) |
|- | |- | ||
| style="border:none;padding:8px;"| <div align="right">11</div> | | style="border:none;padding:8px;"| <div align="right">11</div> | ||
− | | style="border:none;padding:8px;"| | + | | style="border:none;padding:8px;"| [[Lycantrophe, Werewolf]] (1d6) |
− | | style="border:none;padding:8px;"| Minotaur (1d6) | + | | style="border:none;padding:8px;"| [[Minotaur]] (1d6) |
− | | style="border:none;padding:8px;"| Golem, Amber (1) | + | | style="border:none;padding:8px;"| [[Golem, Amber]] (1) |
|- | |- | ||
| style="border:none;padding:8px;"| <div align="right">12</div> | | style="border:none;padding:8px;"| <div align="right">12</div> | ||
− | | style="border:none;padding:8px;"| Minotaur (1d6) | + | | style="border:none;padding:8px;"| [[Minotaur]] (1d6) |
− | | style="border:none;padding:8px;"| Mummy (1d4) | + | | style="border:none;padding:8px;"| [[Mummy]] (1d4) |
− | | style="border:none;padding:8px;"| Golem, Bone (1) | + | | style="border:none;padding:8px;"| [[Golem, Bone]] (1) |
|- | |- | ||
| style="border:none;padding:8px;"| <div align="right">13</div> | | style="border:none;padding:8px;"| <div align="right">13</div> | ||
− | | style="border:none;padding:8px;"| Ochre Jelly (1) | + | | style="border:none;padding:8px;"| [[Ochre Jelly]] (1) |
− | | style="border:none;padding:8px;"| Ochre Jelly (1) | + | | style="border:none;padding:8px;"| [[Ochre Jelly]] (1) |
− | | style="border:none;padding:8px;"| Hydra | + | | style="border:none;padding:8px;"| [[Hydra]] 1d4+8HD (1) |
|- | |- | ||
| style="border:none;padding:8px;"| <div align="right">14</div> | | style="border:none;padding:8px;"| <div align="right">14</div> | ||
− | | style="border:none;padding:8px;"| Owl Bear (1d4) | + | | style="border:none;padding:8px;"| [[Owl Bear]] (1d4) |
− | | style="border:none;padding:8px;"| Owl Bear (1d4) | + | | style="border:none;padding:8px;"| [[Owl Bear]] (1d4) |
− | | style="border:none;padding:8px;"| | + | | style="border:none;padding:8px;"| [[Lycanathrope, Devil Swine]] (1d3) |
|- | |- | ||
| style="border:none;padding:8px;"| <div align="right">15</div> | | style="border:none;padding:8px;"| <div align="right">15</div> | ||
− | | style="border:none;padding:8px;"| Rhagodessa (1d4) | + | | style="border:none;padding:8px;"| [[Rhagodessa]] (1d4) |
− | | style="border:none;padding:8px;"| Rust Monster (1d4) | + | | style="border:none;padding:8px;"| [[Rust Monster]] (1d4) |
− | | style="border:none;padding:8px;"| | + | | style="border:none;padding:8px;"| [[Lycanthrope, Werebear]] (1d4) |
|- | |- | ||
| style="border:none;padding:8px;"| <div align="right">16</div> | | style="border:none;padding:8px;"| <div align="right">16</div> | ||
− | | style="border:none;padding:8px;"| Rust Monster (1d4) | + | | style="border:none;padding:8px;"| [[Rust Monster]] (1d4) |
− | | style="border:none;padding:8px;"| | + | | style="border:none;padding:8px;"| [[Salamander, Flame]] (1d4+1) |
− | | style="border:none;padding:8px;"| Manticore (1d2) | + | | style="border:none;padding:8px;"| [[Manticore]] (1d2) |
|- | |- | ||
| style="border:none;padding:8px;"| <div align="right">17</div> | | style="border:none;padding:8px;"| <div align="right">17</div> | ||
− | | style="border:none;padding:8px;"| Spectre (1d4) | + | | style="border:none;padding:8px;"| [[Spectre]] (1d4) |
− | | style="border:none;padding:8px;"| Scorpion, Giant (1d6) | + | | style="border:none;padding:8px;"| [[Scorpion, Giant]] (1d6) |
− | | style="border:none;padding:8px;"| Purple Worm (1d2) | + | | style="border:none;padding:8px;"| [[Purple Worm]] (1d2) |
|- | |- | ||
| style="border:none;padding:8px;"| <div align="right">18</div> | | style="border:none;padding:8px;"| <div align="right">18</div> | ||
− | | style="border:none;padding:8px;"| Troll (1d8) | + | | style="border:none;padding:8px;"| [[Troll]] (1d8) |
− | | style="border:none;padding:8px;"| Spectre (1d4) | + | | style="border:none;padding:8px;"| [[Spectre]] (1d4) |
− | | style="border:none;padding:8px;"| | + | | style="border:none;padding:8px;"| [[Salamander, Flame]] (1d4+1) |
|- | |- | ||
| style="border:none;padding:8px;"| <div align="right">19</div> | | style="border:none;padding:8px;"| <div align="right">19</div> | ||
− | | style="border:none;padding:8px;"| Weasel, Giant (1d4) | + | | style="border:none;padding:8px;"| [[Weasel, Giant]] (1d4) |
− | | style="border:none;padding:8px;"| Troll (1d8) | + | | style="border:none;padding:8px;"| [[Troll]] (1d8) |
− | | style="border:none;padding:8px;"| Salamander, | + | | style="border:none;padding:8px;"| [[Salamander, Fros]]t (1d3) |
|- | |- | ||
| style="border:none;padding:8px;"| <div align="right">20</div> | | style="border:none;padding:8px;"| <div align="right">20</div> | ||
− | | style="border:none;padding:8px;"| Wraith (1d4) | + | | style="border:none;padding:8px;"| [[Wraith]] (1d4) |
− | | style="border:none;padding:8px;"| Warp Beast (1d4) | + | | style="border:none;padding:8px;"| [[Warp Beast]] (1d4) |
− | | style="border:none;padding:8px;"| Vampire (1d4) | + | | style="border:none;padding:8px;"| [[Vampire]] (1d4) |
|} | |} |
Revision as of 21:05, 24 January 2020
This section provides encounter tables by dungeon level, using the monsters found in this book. Referees who are using additional (or alternative) monsters should either adapt the tables to include these, or should create their own encounter tables. Special tables may also be created to reflect the different balance of monsters inhabiting a specific dungeon.
Contents
How to Roll an Encounter
Roll 1d20 and look up the result on the column in the table below that corresponds to the dungeon level being explored. The result indicates the monster encountered, with the number appearing in parentheses.
Notes
NPC adventurers: Encounters with NPC adventuring parties are listed in the tables as “Basic Adventurers” or “Expert Adventurers”. Guidelines for generating NPC adventurers can be found under Adventuring Parties, p76.
Number appearing: The values listed in the tables for some monsters do not match the values listed in the monster description. If desired, the referee may use the number appearing value listed in the monster description, for consistency.